A.T.H.L.E.T.I.C.S
Our attitude to keep us on track
| ACCOUNTABILITY | performance-based commitment to provide our customers with optimised Facility Management services |
|---|---|
| TRANSPARENCY | ensuring a follow-up of our contractual commitments through state-of-the-art monitoring and reporting systems |
| HUMILITY | being open and honest with our Customers to build a win-win partnership based on trust |
| LEADERSHIP | strengthening our presence across Europe and continuously improving our service capabilities to ensure our development |
| ENVIRONMENT | operating in a sustainable manner, especially to comply with our Customers' energy requirements and environmental regulations |
| TAILOR MADE SOLUTIONS | being versatile to provide our Customers with the most appropriate solution in line with their needs and objectives |
| INNOVATION | investing more than 3% of our revenues every year in R&D to ensure a continuous improvement of our processes and solutions |
| CUSTOMER FOCUS | keeping customer satisfaction as a prime objective to develop a sound partnership over the long term |
| SELF PERFORMANCE | developing our internal technical capabilities to support our segmented offers |
-
01/22/2010
Faceo takes over Wolfer & Goebel Building Technologies
-
12/21/2009
Strategic agreement with Delphi for Facility Management in Europe
-
12/14/2009
Quai Branly Museum keeps trusting Faceo
-
12/11/2009
Faceo creates BuyPro
-
07/15/2009
Supplying DeltaRail with Facilities Management services

